An experimental wavy take on our Grid Linen Towel. Thicker, looser and distorted. Once broken in itâs plusher too, but with all the precision drying and…
Be the first to review “Experiment 282 – Wavy Linen Towel” Cancel reply
BOTTOMS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
NUMERICAL SIZE | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 |
TOP OPENING | 13.75 | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
FRONT RISE | 13.25 | 14 | 14.75 | 15.5 | 16.25 | 17 |
UPPER THIGH | 13.375 | 14 | 14.625 | 15.375 | 16.125 | 16.875 |
INSEAM | 29 | 29 | 29 | 29 | 29 | 29 |
LEG OPENING | 10.125 | 10.375 | 10.625 | 10.875 | 11.125 | 11.375 |
TOPS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
SHOULDER | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 |
CHEST | 23 | 24 | 25 | 26 | 27 | 28 |
FRONT LENGTH | 29.25 | 29.875 | 30.5 | 31.125 | 31.75 | 32.375 |
SLEEVE LENGTH | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
LAYERS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
SHOULDER | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
CHEST | 25 | 26 | 27 | 28 | 29 | 30 |
LENGTH | 24.25 | 24.875 | 25.5 | 26.125 | 26.75 | 27.375 |
SLEEVE LENGTH | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 |
YOU MAY ALSO LIKE
-70%
EXPERIMENTS
-70%
EXPERIMENTS
-70%
EXPERIMENTS
-70%
EXPERIMENTS
-70%
EXPERIMENTS
-70%
EXPERIMENTS
-70%
EXPERIMENTS
-70%
EXPERIMENTS
Reviews
There are no reviews yet.